Founding Date | Founding Date 2008 | Founding Date 2013 |
Type | Type Private | Type Subsidiary |
Tags | ||
Locations | Locations London, GB HQ Greater Manchester, GB Middlehaven, GB New York, US | Locations Berlin, DE HQ Sydney, AU Dublin, IE London, GB Denver, US San Francisco, US New York, US |
Employees | Employees 1372% decrease | Employees 2708% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) £13.4m (FY, 2022) | Revenue (est.) €82m (FY, 2025) |
Cost of goods | Cost of goods £3.9m (FY, 2022) | Cost of goods €12.1m (FY, 2025) |
Gross profit | Gross profit £9.5m (FY, 2022) | Gross profit €69.9m (FY, 2025) |
Net income | Net income (£5.2m) (FY, 2022) | Net income (€36.1m) (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 73.8m | Total funding raised $ 332.9m |
Contentful is a company that develops a content management platform.
View company