Founding Date | Founding Date 2011 | Founding Date 2001 | Founding Date N/A | Founding Date 2008 | Founding Date 2015 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Herzliya, IL HQ | Locations Mountain View, US HQ Waterloo, CA | Locations TW HQ Hefei Shi, CN Shenzhen Shi, CN | Locations Bellevue, US HQ Redmond, US | Locations Helsingfors, FI HQ |
Employees | Employees 34 | Employees 861% decrease | Employees N/A | Employees 781% increase | Employees 5 |
Twitter followers | Twitter followers 3.9 k | Twitter followers 6.5 k | Twitter followers N/A | Twitter followers 3.3 k | Twitter followers 113 |
Number of tweets (last 30 days) | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 23 | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 4 | Number of tweets (last 30 days) N/A |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 4.8 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 0.5 | Average likes per tweet (last 30 days) N/A |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 82.61% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 50% | Percentage of tweets with engagement (last 30 days) N/A |
Employee Rating | Employee Rating 4 | Employee Rating 2.7 | Employee Rating N/A | Employee Rating 2.5 | Employee Rating N/A |
Funding | |||||
Latest funding round | Latest funding round $ 668.8k (about 5 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 2m (over 7 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 19.8m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 25.5m | Total funding raised N/A |
Kaleidescape is a manufacturer of consumer electronics.
View companyOssia develops wireless power transmission system.
View companyJoyHaptics is a technology company developing a remote touch solution.
View company