![]() ConsenSys ConsenSys Software is a software company that designs and develops a platform to build Ethereum applications. | ![]() Paxos Paxos is a financial technology company delivering blockchain solutions for financial services. | ![]() Genesis Global Trading Genesis is an institutional trading firm focused on providing two-sided liquidity for digital currencies on a daily basis. | ![]() Libra Services Libra builds accounting, audit, and tax software for the blockchain and crypto industry.
| |||
Founding Date | Founding Date 2014 | Founding Date 2012 | Founding Date 2013 | Founding Date 2012 | Founding Date 2015 | Founding Date 2014 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | ||||||
Locations | Locations Brooklyn, US HQ Melbourne, AU Kitchener, CA Toronto, CA Paris, FR Berlin, DE Sheung Wan, HK see more | Locations San Francisco, US HQ São Paulo, BR Reykjavík, IS Mumbai, IN Tokyo, JP Singapore, SG Dubai, AE see more | Locations San Francisco, US HQ Ta' Xbiex, MT Singapore, SG | Locations New York, US HQ Singapore, SG | Locations New York, US HQ | Locations New York, US HQ |
Employees | Employees 8403% increase | Employees 1,0325% increase | Employees 4826% decrease | Employees 3578% increase | Employees 2526% decrease | Employees 2391% decrease |
Valuation ($) | Valuation ($) 3.2 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 2.4 b | Valuation ($) N/A | Valuation ($) N/A |
Twitter followers | Twitter followers 393 | Twitter followers 2.6 m | Twitter followers 175.6 k | Twitter followers 447 | Twitter followers 39.5 k | Twitter followers 1.3 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 38 | Number of tweets (last 30 days) 3 | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 13 | Number of tweets (last 30 days) 8 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 949.9 | Average likes per tweet (last 30 days) 19.7 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 2.6 | Average likes per tweet (last 30 days) 2.8 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 66.67% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 100% |
Employee Rating | Employee Rating 4.1 | Employee Rating 4 | Employee Rating 4.2 | Employee Rating 4.6 | Employee Rating 5 | Employee Rating N/A |
Funding | ||||||
Latest funding round | Latest funding round $ 200m (over 1 year ago) | Latest funding round $ 200m (over 3 years ago) | Latest funding round $ 10m (about 9 years ago) | Latest funding round $ 300m (about 2 years ago) | Latest funding round N/A | Latest funding round $ 15m (almost 5 years ago) |
Total funding raised | Total funding raised $ 275m | Total funding raised $ 293.6m | Total funding raised $ 10m | Total funding raised $ 535.3m | Total funding raised N/A | Total funding raised $ 23.3m |
Ripple Labs is a blockchain company that provides cryptocurrency solutions.
View companyOKCoin is a company that develops a digital asset trading platform.
View companyPaxos is a financial technology company delivering blockchain solutions for financial services.
View companyGenesis is an institutional trading firm focused on providing two-sided liquidity for digital currencies on a daily basis.
View company