![]() Commonwealth Care Alliance Commonwealth Care Alliance (CCA) is a company focused on providing care services. | |||||
Founding Date | Founding Date 2003 | Founding Date 1997 | Founding Date 1998 | Founding Date 2003 | Founding Date 1990 |
Type | Type Private | Type Private | Type Private | Type Public | Type Public |
Tags | |||||
Locations | Locations Boston, US HQ Boston, US Boston, US Cerritos, US Charlestown, US Farmington Hills, US Greenland, US see more | Locations Hampton East, AU HQ Murarrie, AU | Locations Calgary, CA HQ | Locations Mississauga, CA HQ Mississauga, CA Montréal, CA Vancouver, CA | Locations Denver, US HQ Albuquerque, US Charlottesville, US Philadelphia, US San Bernardino, US |
Employees | Employees 1,7632% decrease | Employees 1,4552% increase | Employees 1,6912% increase | Employees 13,070 | Employees 2,4404% increase |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $1.1b (FY, 2025) | Revenue (est.) $853.7m (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $650.1m (FY, 2025) | Cost of goods $700.1m (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $450.2m (FY, 2025) | Gross profit $153.6m (FY, 2025) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income $29.5m (FY, 2025) | Net income ($35.3m) (FY, 2025) |

Arcare Aged Care is a company that operates aged care residences.
View company
AgeCare is a company that operates communities and retirement residences.
View company
Chartwell is a company that operates communities and retirement residences.
View company
InnovAge Holding Corp is a company that provides senior care programs and services.
View company