![]() Deutsche Bank Deutsche Bank is a financial service provider delivering commercial, investment, private, and retail banking services. | ||||||
Founding Date | Founding Date 1870 | Founding Date 1991 | Founding Date 1896 | Founding Date 1869 | Founding Date 1865 | Founding Date 1870 |
Type | Type Public | Type Public | Type Public | Type Public | Type Public | Type Public |
Tags | ||||||
Locations | Locations Amsterdam, NL HQ Buenos Aires, AR Sydney, AU Wien, AT Etterbeek, BE Sao Paulo, BR Sofia, BG see more | Locations Linz, AT HQ Praha 2, CZ München, DE Budapest, HU Bratislava, SK | Locations London, GB HQ Bab Ezzouar, DZ Buenos Aires, AR Buenos Aires, AR Yerevan, AM Barangaroo, AU Wien, AT see more | Locations Frankfurt am Main, DE HQ Melbourne, AU Perth, AU Sydney, AU Wien, AT Seef, BH Brussel, BE see more | ||
Employees | Employees 47,8971% decrease | Employees 57,0007% increase | Employees 85,211 | Employees 2,158 | Employees 223,448 | Employees 82,9692% decrease |
Valuation ($) | Valuation ($) 9.7 b | Valuation ($) 38.7 b | Valuation ($) 135.3 b | Valuation ($) 3.7 b | Valuation ($) 132.4 b | Valuation ($) 19.4 b |
Twitter followers | Twitter followers 17.4 k | Twitter followers 46.6 k | Twitter followers 106.5 k | Twitter followers 4.1 k | Twitter followers 101.5 k | Twitter followers 677.7 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 88 | Number of tweets (last 30 days) 22 | Number of tweets (last 30 days) 270 | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 835 | Number of tweets (last 30 days) 69 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 1.4 | Average likes per tweet (last 30 days) 0.2 | Average likes per tweet (last 30 days) 0.9 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 0.3 | Average likes per tweet (last 30 days) 1 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 39.77% | Percentage of tweets with engagement (last 30 days) 22.73% | Percentage of tweets with engagement (last 30 days) 24.44% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 15.33% | Percentage of tweets with engagement (last 30 days) 27.54% |
Alexa Website Rank | Alexa Website Rank 34808 | Alexa Website Rank 110157 | Alexa Website Rank 7807 | Alexa Website Rank 834005 | Alexa Website Rank 10451 | Alexa Website Rank 23093 |
Employee Rating | Employee Rating 3.8 | Employee Rating 3.9 | Employee Rating 4 | Employee Rating N/A | Employee Rating 3.8 | Employee Rating 3.9 |
Financial | ||||||
Revenue (est.) | Revenue (est.) €9.6b (FY, 2015) | Revenue (est.) €33b (FY, 2019) | Revenue (est.) $57.8b (FY, 2021) | Revenue (est.) N/A | Revenue (est.) $80.4b (FY, 2020) | Revenue (est.) €30.9b (FY, 2021) |
Cost of goods | Cost of goods €5.8b (FY, 2015) | Cost of goods €15.9b (FY, 2019) | Cost of goods $8.1b (FY, 2021) | Cost of goods N/A | Cost of goods $30b (FY, 2020) | Cost of goods €5.4b (FY, 2021) |
Gross profit | Gross profit €3.8b (FY, 2015) | Gross profit €17.1b (FY, 2019) | Gross profit $49.7b (FY, 2021) | Gross profit N/A | Gross profit $50.4b (FY, 2020) | Gross profit €25.4b (FY, 2021) |
Net income | Net income €1.2b (FY, 2015) | Net income €4b (FY, 2019) | Net income $16.1b (FY, 2021) | Net income N/A | Net income $6.1b (FY, 2020) | Net income €2.5b (FY, 2021) |
Operating ⚠ | ||||||
Bank Branches | Bank Branches N/A | Bank Branches N/A | Bank Branches 1.3 k (Q1, 2022) | Bank Branches N/A | Bank Branches N/A | Bank Branches 1.8 k (Q3, 2021) |
Countries | Countries N/A | Countries 40 (FY, 2019) | Countries 29 (FY, 2021) | Countries N/A | Countries N/A | Countries 59 (FY, 2020) |
Customers | Customers N/A | Customers 38.4 m (FY, 2019) | Customers 17 m (FY, 2021) | Customers N/A | Customers 40 m (FY, 2020) | Customers 19 m (FY, 2020) |
Digital Customers | Digital Customers N/A | Digital Customers N/A | Digital Customers 8 m (FY, 2021) | Digital Customers N/A | Digital Customers N/A | Digital Customers 11 m (FY, 2017) |
Loans to Customers | Loans to Customers N/A | Loans to Customers N/A | Loans to Customers N/A | Loans to Customers N/A | Loans to Customers $1.1t (H1, 2021) | Loans to Customers €421.5b (FY, 2020) |
Total Deposits | Total Deposits N/A | Total Deposits €684.3b (H1, 2020) | Total Deposits $1.1t (Q1, 2022) | Total Deposits N/A | Total Deposits N/A | Total Deposits €585.7b (Q3, 2021) |
Total Loans | Total Loans N/A | Total Loans €643.1b (H1, 2020) | Total Loans $740b (Q1, 2022) | Total Loans N/A | Total Loans N/A | Total Loans €440.3b (Q3, 2021) |
ING Group is a global digital banking company serving retail and wholesale markets.
View companyRoyal Bank of Canada (RBC) is a diversified financial services company.
View companyHSBC Holdings is a banking and financial services holding company.
View company