![]() comma.ai comma.ai (also known as comma) is a company that develops driver assistance software and hardware for consumer vehicles. | ![]() Waymo Waymo is a company that provides autonomous self-driving ride-hailing services for the public sector. | Aurora Innovation Aurora Innovation is a company that provides autonomous vehicle technology solutions. | ![]() ZongMu Technology ZongMu Technology (纵目科技(上海)股份有限公司|) is a technology company that develops intelligent driving systems. | ||
Founding Date | Founding Date 2016 | Founding Date 2016 | Founding Date 2009 | Founding Date 2017 | Founding Date 2013 |
Type | Type Private | Type Private | Type Subsidiary | Type Public | Type Private |
Tags | |||||
Locations | Locations San Diego, US HQ | Locations Fremont, US HQ Beijing, CN Guangzhou, CN Shanghai, CN Shenzhen, CN | Locations Mountain View, US HQ | Locations Pittsburgh, US HQ Bozeman, US Coppell, US Mountain View, US Seattle, US Aledo, US Detroit, US see more | Locations Shanghai, CN HQ |
Employees | Employees 274% decrease | Employees 507 | Employees 3,2042% increase | Employees 1,800 | Employees 8356% increase |
Valuation ($) | Valuation ($) 310.8 m | Valuation ($) 8.5 b | Valuation ($) N/A | Valuation ($) 11.7 b | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) $5.6m (Y, 2021) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $3m (FY, 2025) | Revenue (est.) ¥498.4m (FY, 2023) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $17m (FY, 2025) | Cost of goods ¥481m (FY, 2023) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit ($14m) (FY, 2025) | Gross profit ¥17.3m (FY, 2023) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income ($816m) (FY, 2025) | Net income (¥564m) (FY, 2023) |
Operating ⚠ | |||||
Autonomous Miles Driven | Autonomous Miles Driven N/A | Autonomous Miles Driven 932.1 k (Dec, 2019) | Autonomous Miles Driven 20 m (Jan, 2020) | Autonomous Miles Driven N/A | Autonomous Miles Driven N/A |
Funding | |||||
Latest funding round | Latest funding round $ 5m (about 8 years ago) | Latest funding round $ 100m (over 5 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 190m (about 5 years ago) |
Total funding raised | Total funding raised $ 8.1m | Total funding raised $ 1.1b | Total funding raised $ 5.7b | Total funding raised $ 1.1b | Total funding raised $ 219m |
Pony.ai is a company that specializes in autonomous mobility solutions.
View company
Waymo is a company that provides autonomous self-driving ride-hailing services for the public sector.
View companyAurora Innovation is a company that provides autonomous vehicle technology solutions.
View company
ZongMu Technology (纵目科技(上海)股份有限公司|) is a technology company that develops intelligent driving systems.
View company