
Stock Price
2024-10-29
Market Capitalization
2024-08-26
Revenue
FY, 2024
| USD | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 3.8B | 3.1B | 3.0B | 788.0M | 798.0M | 772.0M |
| Cost of goods sold | 468.0M | 182.0M | 57.0M | |||
| Gross profit | 3.3B | 2.9B | 3.0B | |||
| Gross profit margin, % | 87.7% | 94.1% | 98.1% | |||
| General and administrative expense | 1.0B | 1.0B | 1.1B | |||
| Operating expense total | 1.7B | 1.8B | 1.9B | 122.0M | 204.0M | 192.0M |
| Interest expense | 206.0M | 1.7B | 2.2B | |||
| Pre tax profit | 1.5B | 591.0M | 1.5B | |||
| Income tax expense | 334.0M | 117.0M | 322.0M | 325.0M | 263.0M | 190.0M |
| Net Income | 1.2B | 474.0M | 1.2B | 1.2B | 881.0M | 698.0M |
| EPS | 7.9 | 3.3 | 8.4 | 8.5 | 6.4 | 5.0 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |