Dropbox Dropbox (formerly known as Evenflow) is a company that develops cloud storage and collaboration platforms. | |||
Founding Date | Founding Date 2005 | Founding Date 2007 | Founding Date 1991 |
Type | Type Subsidiary | Type Public | Type Private |
Tags | |||
Locations | Locations Bellevue, US HQ Sydney, AU San José, CR Chiyoda City, JP London, GB Boston, US | Locations San Francisco, US HQ Sydney, AU Hamburg, DE Dublin, IE Singapore, SG London, GB Austin, US see more | |
Employees | Employees 3,000 | Employees 3,11817% increase | Employees 4,1931% increase |
Financial | |||
Revenue (est.) | Revenue (est.) $958.3m (FY, 2024) | Revenue (est.) $2.5b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods $186.4m (FY, 2024) | Cost of goods $500.8m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit $771.9m (FY, 2024) | Gross profit $2b (FY, 2025) | Gross profit N/A |
Net income | Net income ($104.6m) (FY, 2024) | Net income $508.4m (FY, 2025) | Net income N/A |
Operating ⚠ | |||
Paying Users | Paying Users 1.2 m (FY, 2021) | Paying Users 17.9 m (Q1, 2023) | Paying Users N/A |
Trademark Applications | Trademark Applications 2 (FY, 2021) | Trademark Applications N/A | Trademark Applications 1 (May, 2024) |
Trademarks (US) | Trademarks (US) 4 (FY, 2021) | Trademarks (US) N/A | Trademarks (US) 35 (May, 2024) |
Funding | |||
Total funding raised | Total funding raised $ 409.6m | Total funding raised $ 1.8b | Total funding raised N/A |
Dropbox (formerly known as Evenflow) is a company that develops cloud storage and collaboration platforms.
View company
Hyland Software is a company that provides enterprise content solutions.
View company