Revenue
FY, 2021
EUR | FY, 2019 | FY, 2020 | FY, 2021 |
---|---|---|---|
Revenue | 16.8M | 18.5M | 25.0M |
Cost of goods sold | 11.1M | 11.3M | 16.7M |
Gross profit | 5.8M | 7.2M | 8.3M |
Gross profit margin, % | 34.4% | 38.9% | 33.2% |
General and administrative expense | 4.6M | 3.8M | 4.0M |
Operating expense total | 11.6M | 11.5M | 12.8M |
Depreciation and amortization | 303.4K | 346.5K | 407.2K |
EBIT | (1.7M) | (943.0K) | (849.9K) |
EBIT margin, % | -10.0% | -5.1% | -3.4% |
Investment income | 7.3M | 2.6M | 4.6M |
Interest income | 20.0 | ||
Interest expense | 208.0K | 202.6K | 233.7K |
Pre tax profit | 5.3M | (923.1K) | 3.8M |
Income tax expense | (155.1K) | (142.1K) | (154.6K) |
Net Income | 5.4M | (960.5K) | 3.6M |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |