
| GBP | FY, 2019 | FY, 2020 | FY, 2021 |
|---|---|---|---|
| Current Assets | 650.1K | 612.8K | 985.5K |
| PP&E | 54.8K | 41.1K | 30.8K |
| Total Assets | 25.2M | 25.2M | 25.5M |
| Current Liabilities | 1.3M | 1.1M | 1.3M |
| Short-term Debt | 1.2M | 1.0M | 1.0M |
| Total Debt | 1.2M | 1.0M | 1.0M |
| Total Liabilities | 1.3M | 1.1M | 1.3M |
| Common Stock | 1.0K | 1.0K | 1.0K |
| Additional Paid-in Capital | 375.0 | 375.0 | 375.0 |
| Retained Earnings | 1.2M | 1.4M | 1.5M |
| Total Equity | 23.9M | 24.1M | 24.3M |
| Debt to Equity Ratio | 0.1 | 0 | 0 |
| Debt to Assets Ratio | 0 | 0 | 0 |
| Financial Leverage | 1.1 | 1 | 1.1 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |