
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| USD | FY, 2016 | FY, 2017 | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5.7M | 7.4M | 7.4M | 11.2M | 12.8M | 16.3M | 20.6M | 24.0M | 31.4M | 37.0M |
| Revenue growth, % | 25.0% | 28.4% | -0.4% | |||||||
| Cost of goods sold | 2.6M | 2.9M | 2.4M | 3.8M | 3.7M | 5.0M | 7.0M | 10.3M | 12.3M | 14.3M |
| Gross profit | 3.1M | 4.5M | 4.9M | 7.4M | 9.1M | 11.3M | 13.5M | 13.6M | 19.1M | 22.7M |
| Gross profit margin, % | 54.0% | 60.7% | 66.9% | 65.8% | 71.1% | 65.8% | 60.9% | 61.4% | ||
| General and administrative expense | 8.0M | 4.0M | 4.3M | 4.3M | 5.3M | 8.8M | 9.6M | 11.8M | 12.0M | 16.5M |
| Operating expense total | 10.6M | 10.8M | 10.2M | 12.0M | 15.3M | 24.7M | 29.9M | 36.1M | 38.9M | 46.9M |
| EBIT | (7.5M) | (6.3M) | (5.2M) | (4.6M) | (6.2M) | (13.4M) | (16.3M) | (22.4M) | (19.7M) | (24.2M) |
| EBIT margin, % | -130.3% | -85.9% | -71.4% | -41.0% | -48.5% | -79.5% | -62.9% | -65.4% | ||
| Interest income | 8.8K | 1.2M | ||||||||
| Interest expense | 1.1M | 872.9K | 980.4K | 386.0K | 872.0K | |||||
| Pre tax profit | (25.5M) | |||||||||
| Income tax expense | 12.0K | 55.0K | ||||||||
| Net Income | (8.1M) | (7.2M) | (6.2M) | (5.5M) | (6.8M) | (14.4M) | (16.4M) | (22.1M) | (18.9M) | (25.5M) |
| EPS | (0.7) | (0.7) | (0.9) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |