![]() CipherMode Labs CipherMode Labs, Inc. is a data utilization and sharing platform which preserves the confidentiality of data during the entire data lifecycle. | Sapient Industries Sapient Industries is a company that develops energy digitization intelligence software. | |||
Founding Date | Founding Date 2021 | Founding Date 2012 | Founding Date 1969 | Founding Date 2017 |
Type | Type Private | Type Private | Type Subsidiary | Type Private |
Tags | ||||
Locations | Locations HQ | Locations Sunnyvale, US HQ Sydney, AU Bengaluru, IN London, GB | Locations Philadelphia, US HQ Brooklyn, US | |
Employees | Employees 3 | Employees 850 | Employees 4932% increase | Employees 176% decrease |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $53.7m (Y, 2021) | Revenue (est.) £58.9m (FY, 2022) | Revenue (est.) N/A |
Funding | ||||
Latest funding round | Latest funding round $ 7.3m (about 4 years ago) | Latest funding round $ 225m (over 4 years ago) | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised $ 7.3m | Total funding raised $ 496m | Total funding raised N/A | Total funding raised N/A |
Clari is a company that develops a revenue management platform.
View company
Instem is a provider of IT applications targeted at the healthcare market.
View companySapient Industries is a company that develops energy digitization intelligence software.
View company