
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| CHF | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 248.1M | 253.9M | 214.9M | 239.0M | 313.2M | 389.9M | 480.8M | 616.5M |
| Cost of goods sold | 130.8M | 136.3M | 112.2M | 123.8M | 167.1M | 207.2M | 241.9M | 317.4M |
| Gross profit | 117.7M | 118.3M | 104.2M | 116.3M | 146.7M | 184.2M | 239.7M | 301.4M |
| Gross profit margin, % | 46.6% | 48.5% | 48.7% | 46.8% | 47.2% | 49.8% | 48.9% | |
| Operating expense total | 93.0M | 93.6M | 84.9M | 93.2M | 114.4M | 139.1M | 181.3M | 245.2M |
| Depreciation and amortization | 9.4M | 9.9M | 10.5M | 10.9M | 20.0M | 21.8M | 20.3M | 25.5M |
| EBITDA | 24.6M | 24.8M | 19.4M | 23.1M | 32.3M | 45.1M | 58.4M | 56.3M |
| EBITDA margin, % | 9.8% | 9.0% | 9.7% | 10.3% | 11.6% | 12.1% | 9.1% | |
| EBIT | 15.2M | 14.9M | 8.9M | 12.2M | 12.2M | 23.4M | 38.1M | 30.8M |
| EBIT margin, % | 5.9% | 4.1% | 5.1% | 3.9% | 6.0% | 7.9% | 5.0% | |
| Interest income | 20.0K | 81.0K | 32.0K | 4.0K | 85.0K | 571.0K | 592.0K | 245.0K |
| Interest expense | 1.3M | 1.4M | 1.2M | 1.6M | 3.5M | 4.8M | 4.6M | 5.7M |
| Pre tax profit | 13.0M | 11.9M | 6.4M | 10.2M | 7.7M | 15.0M | 35.5M | 22.1M |
| Income tax expense | 3.4M | 3.4M | 2.2M | 2.7M | 3.9M | 8.9M | 8.3M | 5.2M |
| Net Income | 9.6M | 8.4M | 4.2M | 7.5M | 3.8M | 6.1M | 27.3M | 16.9M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |