![]() Harvest Health and Recreation Harvest Health and Recreation is a company engaged in cannabis processing, cultivation, and sale. | |||||
Founding Date | Founding Date N/A | Founding Date 2013 | Founding Date 2013 | Founding Date 2018 | Founding Date 2019 |
Type | Type Public | Type Public | Type Public | Type Private | Type Private |
Tags | |||||
Locations | Locations HQ | Locations Tempe, US HQ Athens, US Avondale, US Cottonwood, US Glendale, US Guadalupe, US Jacksonville, US see more | Locations Chicago, US HQ Vancouver, CA | Locations Ann Arbor, US HQ | Locations Honolulu, US HQ Camden, US |
Employees | Employees N/A | Employees 258 | Employees 2,9005% increase | Employees 3361% increase | Employees N/A |
Valuation ($) | Valuation ($) 3.3 m | Valuation ($) 1.3 b | Valuation ($) 534.9 m | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) $18.9m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $655.8m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods $8.5m (FY, 2025) | Cost of goods N/A | Cost of goods $331.3m (FY, 2025) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit $14.4m (FY, 2025) | Gross profit N/A | Gross profit $324.6m (FY, 2025) | Gross profit N/A | Gross profit N/A |
Net income | Net income ($2.7m) (FY, 2025) | Net income N/A | Net income ($140m) (FY, 2025) | Net income N/A | Net income N/A |
Funding | |||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 4.1m | Total funding raised $ 50m | Total funding raised N/A |

Harvest Health and Recreation is a company engaged in cannabis processing, cultivation, and sale.
View company
Cresco Labs is a company that cultivates and manufactures cannabis.
View company
C3 Industries is a company that produces and retails cannabis.
View company
Verma Farms (also known as Big World Brands) is a CBD (cannabidiol) oil company.
View company