
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2024
| HKD | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 902.1M | 1.0B | 1.1B | 1.2B | 810.4M | 686.1M | 756.7M |
| Cost of goods sold | 799.9M | 904.9M | 1.0B | 1.1B | 771.0M | 806.4M | 780.5M |
| Gross profit | 113.9M | 113.6M | 113.0M | 121.6M | 39.5M | (120.3M) | (23.8M) |
| Gross profit margin, % | 11.2% | 10.2% | 10.0% | 4.9% | -17.5% | -3.1% | |
| Operating expense total | 74.0M | 53.8M | 49.9M | 57.7M | 375.0M | 53.0M | 36.4M |
| Depreciation and amortization | 41.8M | 36.5M | 36.4M | 35.6M | 38.3M | 33.9M | 51.0M |
| EBITDA | 39.9M | 59.8M | 63.1M | 63.9M | (335.6M) | (173.3M) | (60.2M) |
| EBITDA margin, % | 5.9% | 5.7% | 5.3% | -41.4% | -25.3% | -8.0% | |
| EBIT | 767.0K | 37.4M | 15.7M | 20.8M | (373.3M) | (208.4M) | (111.0M) |
| EBIT margin, % | 3.7% | 1.4% | 1.7% | -46.1% | -30.4% | -14.7% | |
| Interest income | 4.7M | 5.3M | 5.2M | 5.9M | 4.9M | 2.9M | 2.0M |
| Interest expense | 588.0K | 440.0K | 455.0K | 297.0K | 309.0K | 42.0K | |
| Pre tax profit | 921.0K | 40.9M | 26.5M | 28.1M | (391.9M) | (210.2M) | (106.6M) |
| Income tax expense | 8.3M | 1.3M | 5.9M | 2.6M | 1.7M | (561.0K) | 569.0K |
| Net Income | (7.4M) | 39.6M | 20.6M | 25.4M | (393.7M) | (209.6M) | (107.1M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |