![]() China Machinery Engineering China Machinery Engineering Corporation (CMEC, 中国机械设备工程股份有限公司) is a company that provides engineering contracting and industrial development solutions. | ![]() ZPMC Shanghai Zhenhua Heavy Industries (上海振华重工, ZPMC) is a company that manufactures cranes, large steel structures, off-shore heavy industries, and special engineering vessels. | PAR Electrical Contractors PAR Electrical Contractors is a company that specializes in electrical construction. | ![]() JGC Holding JGC Holding (日揮ホールディングス株式会社, formerly known as JGC Corporation) is a company that provides construction solutions. | S&B Engineers and Constructors S&B Engineers and Constructors is a company that provides engineering, procurement, and construction (EPC) solutions. | ![]() China Harbour Engineering China Harbour Engineering (CHEC) is a company providing civil engineering services. | |
Founding Date | Founding Date 1978 | Founding Date 1992 | Founding Date 1954 | Founding Date 1928 | Founding Date 1967 | Founding Date N/A |
Type | Type Subsidiary | Type Public | Type Subsidiary | Type Public | Type Private | Type Subsidiary |
Tags | ||||||
Locations | Locations Shanghai, CN HQ | Locations Kansas City, US HQ | Locations Houston, US HQ Noida, IN Baton Rouge, US Baton Rouge, US Canonsburg, US Greenville, US Houston, US see more | |||
Employees | Employees 5,92211% increase | Employees 8,101 | Employees 606 | Employees 8,865 | Employees 4,190 | Employees 4,2712% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 2.3 b | Valuation ($) N/A | Valuation ($) 2.1 b | Valuation ($) N/A | Valuation ($) N/A |
Financial | ||||||
Revenue (est.) | Revenue (est.) ¥19.1b (FY, 2020) | Revenue (est.) ¥35.7b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) ¥745.3b (FY, 2026) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods ¥15.2b (FY, 2020) | Cost of goods ¥31.3b (FY, 2025) | Cost of goods N/A | Cost of goods ¥669.8b (FY, 2026) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit ¥3.9b (FY, 2020) | Gross profit ¥4.6b (FY, 2025) | Gross profit N/A | Gross profit ¥75.5b (FY, 2026) | Gross profit N/A | Gross profit N/A |
Net income | Net income ¥1.2b (FY, 2020) | Net income ¥1b (FY, 2025) | Net income N/A | Net income ¥41.9b (FY, 2026) | Net income N/A | Net income N/A |

Shanghai Zhenhua Heavy Industries (上海振华重工, ZPMC) is a company that manufactures cranes, large steel structures, off-shore heavy industries, and special engineering vessels.
View companyPAR Electrical Contractors is a company that specializes in electrical construction.
View company
JGC Holding (日揮ホールディングス株式会社, formerly known as JGC Corporation) is a company that provides construction solutions.
View companyS&B Engineers and Constructors is a company that provides engineering, procurement, and construction (EPC) solutions.
View company