
Stock Price
2023-01-13
Market Capitalization
2023-01-13
Revenue
FY, 2021
| CNY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 |
|---|---|---|---|---|
| Revenue | 1.7B | 5.0B | 7.5B | 5.5B |
| Cost of goods sold | 1.5B | 4.9B | 7.3B | 5.3B |
| Gross profit | 257.3M | 165.1M | 201.9M | 191.1M |
| Operating expense total | 317.8M | 520.9M | 98.3M | 295.7M |
| Depreciation and amortization | 65.0M | 419.9M | 98.8M | 30.7M |
| EBITDA | (59.8M) | (357.5M) | 103.6M | (104.6M) |
| EBIT | (110.4M) | (2.1B) | (605.5M) | (374.5M) |
| Interest income | 67.7M | 1.9M | 1.8M | 475.9M |
| Interest expense | 218.9M | 554.4M | 249.8M | 308.1M |
| Pre tax profit | (282.8M) | (2.7B) | (854.7M) | (209.9M) |
| Income tax expense | 166.6M | 1.5M | 8.9M | (13.9M) |
| Net Income | (449.5M) | (2.7B) | (863.6M) | (196.1M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |