![]() Chase Payment Solutions Chase Merchant Services (formerly Chase Merchant Services) is a payment processing solution developed by JPMorgan Chase Bank. | ![]() Mollie Mollie is a technology-based company that specializes in processing payments with local payment methods. | ![]() First Data First Data is a provider of e-commerce and payment solutions for merchants, financial institutions, and card issuers. | |||||
Founding Date | Founding Date 1996 | Founding Date 2017 | Founding Date 2004 | Founding Date 1971 | Founding Date 1998 | Founding Date 2007 | Founding Date 2007 |
Type | Type Subsidiary | Type Private | Type Private | Type Subsidiary | Type Public | Type Public | Type Public |
Tags | |||||||
Locations | Locations HQ | Locations San Juan, PR HQ Singapore, SG Miami, US | Locations Amsterdam, NL HQ | Locations Milwaukee, US HQ Basildon, GB Chesapeake, US Marietta, US Omaha, US Phoenix, US | Locations San Juan, PR HQ Porto Alegre, BR São Paulo, BR Santiago, CL Bogotá, CO Medellín, CO San José, CR see more | Locations Littleton, US HQ Fort Wayne, US Nashville, US Roseville, US Roseville, US Roseville, US | Locations Miami, US HQ London, GB |
Employees | Employees 71 | Employees 482% increase | Employees 1,004 | Employees 10,506 | Employees 5,32711% increase | Employees 1,5004% increase | Employees N/A |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 6.5 b | Valuation ($) N/A | Valuation ($) 2.1 b | Valuation ($) 252.6 m | Valuation ($) 5 k |
Financial | |||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $931.8m (FY, 2025) | Revenue (est.) $543.5m (FY, 2025) | Revenue (est.) $276.6k (FY, 2016) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $469.1m (FY, 2025) | Cost of goods $373.4m (FY, 2025) | Cost of goods $214.8k (FY, 2016) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $462.7m (FY, 2025) | Gross profit $170.1m (FY, 2025) | Gross profit $61.7k (FY, 2016) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income $144.6m (FY, 2025) | Net income $15m (FY, 2025) | Net income ($6.6m) (FY, 2016) |
Operating ⚠ | |||||||
Enterprise Customers | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers 130 k (Jul, 2023) | Enterprise Customers N/A | Enterprise Customers 180 (FY, 2016) | Enterprise Customers N/A | Enterprise Customers N/A |
Funding | |||||||
Latest funding round | Latest funding round N/A | Latest funding round $ 2.4m (almost 7 years ago) | Latest funding round $ 790.9m (almost 5 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised N/A | Total funding raised $ 3.4m | Total funding raised $ 925.5m | Total funding raised $ 3.5b | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A |

Arival Bank is a company developing fintech solutions for businesses and entrepreneurs.
View company
Mollie is a technology-based company that specializes in processing payments with local payment methods.
View company
First Data is a provider of e-commerce and payment solutions for merchants, financial institutions, and card issuers.
View company
Evertec is a company that provides payment transaction processing services.
View company