![]() EDF Energy Holdings EDF Energy Holdings is a company that provides renewable energy generation solutions for homes and businesses. | ||
Founding Date | Founding Date 2003 | Founding Date 1989 |
Type | Type Private | Type Public |
Tags | ||
Locations | Locations London, GB HQ Saint Peter Port, GG Oslo, NO Singapore, SG Bridgwater, GB Glasgow, GB Gloucester, GB see more | Locations Perth, GB HQ Ballyconnell, IE Dublin 18, IE Little Island, IE Aberdeen, GB Ashford, GB Belfast, GB see more |
Employees | Employees N/A | Employees 13,89114% increase |
Financial | ||
Revenue (est.) | Revenue (est.) £13.7b (FY, 2022) | Revenue (est.) £10.2b (FY, 2026) |
Cost of goods | Cost of goods £10.7b (FY, 2022) | Cost of goods £5.7b (FY, 2026) |
Gross profit | Gross profit £3b (FY, 2022) | Gross profit £4.6b (FY, 2026) |
Net income | Net income (£265m) (FY, 2022) | Net income £1.4b (FY, 2026) |
Operating ⚠ | ||
Customers | Customers 3.7 m (Jul, 2024) | Customers 8 m (FY, 2017) |

SSE (formerly known as Scottish and Southern Energy) is a company that provides energy services.
View company