
Stock Price
2023-12-06
Market Capitalization
2023-12-06
Revenue
FY, 2024
| USD | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2024 |
|---|---|---|---|---|
| Revenue | 68.9M | 67.6M | 69.6M | 91.2M |
| Revenue growth, % | -17.4% | -1.9% | ||
| Cost of goods sold | 59.9M | 60.8M | 61.1M | 76.9M |
| Gross profit | 9.0M | 6.9M | 8.5M | 14.3M |
| Gross profit margin, % | 13.1% | 10.1% | 12.3% | 15.7% |
| General and administrative expense | 22.2M | 18.4M | 23.0M | 32.2M |
| Operating expense total | 25.9M | 20.8M | 26.3M | 34.7M |
| EBIT | (16.8M) | (14.0M) | (17.8M) | (20.4M) |
| EBIT margin, % | -24.4% | -20.6% | -25.6% | -22.4% |
| Interest income | 8.0K | 30.0K | 21.0K | 110.0K |
| Interest expense | 5.2M | 5.2M | 5.0M | 1.6M |
| Pre tax profit | (21.9M) | (18.4M) | (20.2M) | 7.4M |
| Income tax expense | 12.0K | 19.0K | 19.0K | 14.0K |
| Net Income | (21.9M) | (18.4M) | (20.2M) | 7.4M |
| EPS | (2.7) | (1.6) | (1.4) | 0.4 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |