
Trademarks
Mar, 2019
Client Funds and Securities Under Related Persons' Custody
Mar, 2019
Clients Under Related Persons' Custody
Mar, 2019
| Metrics | Mar, 2019 |
|---|---|
| Trademarks | 4 |
| Client Funds and Securities Under Related Persons' Custody | $2.5B |
| Clients Under Related Persons' Custody | 1 |
| Assets Under Management (High Individuals) | $2.7B |
| Assets Under Management (Pooled Investment Vehicles) | $871.1M |
| Assets Under Management (Charitable Organizations) | $974.2M |
| Clients (High Individuals) | 8 |
| Clients (Pooled Investment Vehicles) | 9 |
| Clients (Charitable Organizations) | 4 |
| Assets Under Management | $4.5B |
| Assets Under Management (Discretionary) | $2.1B |
| Assets Under Management (Non-Discretionary) | $2.5B |
| Accounts | 21 |
| Accounts (Discretionary) | 20 |
| Accounts (Non-Discretionary) | 1 |
| Client Funds and Securities Under Custody | $2.1B |
| Clients Under Custody | 20 |
| Asset Type (Exchange-Traded Equity Securities) | 0 |
| Asset Type (Non Exchange-Traded Equity Securities) | 0.7 |
| Asset Type (US Government or Agency Bonds) | 0 |
| Asset Type (Registered Investment Companies or Business Development Companies) | 0 |
| Asset Type (Pooled Investment Vehicles) | 0.1 |
| Asset Type (Cash and Cash Equivalents) | 0.1 |
| Asset Type (Other) | 0 |
Community
Employees
Environment
Governance
Source:CSRHub