![]() Cadila Pharmaceuticals Cadila Pharmaceuticals is a company that develops and manufactures medicines for patients. | ![]() Syngene International Syngene International is integrated research, development, and manufacturing company providing scientific services. | ![]() Biological E Biological E (also known as BE, formerly Biological Products Private) is a biological products and pharmaceuticals company that manufacturer and supplies vaccines. | ![]() UCB UCB is a company that provides biopharmaceutical research and development solutions for neurological and immunological conditions. | ![]() Cipla Cipla is a pharmaceutical company focused on the development, manufacturing, and distribution of medications and healthcare products. | |
Founding Date | Founding Date 1951 | Founding Date 1993 | Founding Date 1953 | Founding Date 1928 | Founding Date 1935 |
Type | Type Private | Type Public | Type Private | Type Public | Type Public |
Tags | |||||
Locations | Locations Bangalore, IN HQ Bangalore, IN Bengaluru, IN | Locations Hyderabad, IN HQ Hyderabad, IN Kolthur, IN Zug, CH Cary, US | Locations Brussels, BE HQ Melbourne, AU Vienna, AT Braine L'alleud, BE Braine L'alleud, BE Leuven, BE São Paulo, BR see more | Locations Mumbai, IN HQ Melbourne, AU Antwerpen, BE São Paulo, BR São Paulo, BR Unterhaching, DE Nairobi, KE see more | |
Employees | Employees 8,1952% increase | Employees 6,510 | Employees 3,9882% increase | Employees 9,000 | Employees 27,764 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) ₹33.7b (FY, 2024) | Revenue (est.) ₹9.3b (FY, 2019) | Revenue (est.) €4.9b (FY, 2023) | Revenue (est.) ₹254.5b (FY, 2024) |
Cost of goods | Cost of goods N/A | Cost of goods ₹9.3b (FY, 2024) | Cost of goods N/A | Cost of goods €1b (FY, 2023) | Cost of goods ₹88.2b (FY, 2024) |
Gross profit | Gross profit N/A | Gross profit ₹25.6b (FY, 2024) | Gross profit N/A | Gross profit €4.8b (FY, 2023) | Gross profit ₹169.5b (FY, 2024) |
Net income | Net income N/A | Net income ₹5.1b (FY, 2024) | Net income N/A | Net income €343m (FY, 2023) | Net income ₹41.6b (FY, 2024) |
Operating ⚠ | |||||
Suppliers | Suppliers N/A | Suppliers N/A | Suppliers 1.6 k (FY, 2019) | Suppliers N/A | Suppliers 8.3 k (FY, 2024) |
Syngene International is integrated research, development, and manufacturing company providing scientific services.
View companyBiological E (also known as BE, formerly Biological Products Private) is a biological products and pharmaceuticals company that manufacturer and supplies vaccines.
View companyUCB is a company that provides biopharmaceutical research and development solutions for neurological and immunological conditions.
View companyCipla is a pharmaceutical company focused on the development, manufacturing, and distribution of medications and healthcare products.
View company