![]() C&D Technologies C&D Technologies is a company that produces and markets systems for the power conversion and storage of electrical power. | ![]() CALB CALB Group (中创新航科技集团股份有限公司, also known as China Aviation Lithium Battery) is a company that designs and manufactures battery products. | Energizer Holdings Energizer Holdings is a company that manufactures and distributes batteries and portable lighting solutions. | |||
Founding Date | Founding Date 1906 | Founding Date 1960 | Founding Date 2007 | Founding Date 2000 | Founding Date 1991 |
Type | Type Private | Type Private | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations Horsham, US HQ Shanghai, CN Reynosa, MX Singapore, SG Dubai, AE Attica, US | Locations Chicago, US HQ Manaus, BR Dongguan, CN Guangzhou, CN Stuttgart, DE Seongnam, KR Tijuana, MX see more | Locations St. Louis, US HQ Martínez, AR Sydney Olympic Park, AU Mississauga, CA Shanghai, CN Bogotá, CO Quito, EC see more | Locations Reading, US HQ Buenos Aires, AR Seven Hills, AU Graz, AT Wien, AT Mechelen, BE Santa Rita Do Sapucaí, BR see more | |
Employees | Employees 1,834 | Employees 1,5365% increase | Employees 10,534 | Employees 5,0808% decrease | Employees 10,8581% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 2.3 b | Valuation ($) 4 b |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) ¥44.4b (FY, 2025) | Revenue (est.) $3b (FY, 2025) | Revenue (est.) $3.8b (FY, 2026) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods ¥32.1b (FY, 2025) | Cost of goods $1.7b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit ¥12.5b (FY, 2025) | Gross profit $1.2b (FY, 2025) | Gross profit $1.1b (FY, 2026) |
Net income | Net income N/A | Net income N/A | Net income ¥2.1b (FY, 2025) | Net income $239m (FY, 2025) | Net income $293.6m (FY, 2026) |
Operating ⚠ | |||||
Manufacturing Facilities | Manufacturing Facilities 3 (Apr, 2023) | Manufacturing Facilities 4 (May, 2024) | Manufacturing Facilities N/A | Manufacturing Facilities N/A | Manufacturing Facilities N/A |
Markets | Markets N/A | Markets 9 (May, 2024) | Markets 4 (May, 2022) | Markets N/A | Markets N/A |
Technologies | Technologies 2 (Apr, 2023) | Technologies 3 (May, 2024) | Technologies N/A | Technologies N/A | Technologies N/A |
Trademarks (US) | Trademarks (US) 18 (Apr, 2023) | Trademarks (US) N/A | Trademarks (US) 1 (May, 2022) | Trademarks (US) N/A | Trademarks (US) N/A |
Inventus Power is a company that designs and manufactures battery systems.
View company
CALB Group (中创新航科技集团股份有限公司, also known as China Aviation Lithium Battery) is a company that designs and manufactures battery products.
View companyEnergizer Holdings is a company that manufactures and distributes batteries and portable lighting solutions.
View companyEnerSys (formerly known as Yuasa) is a company that manufactures industrial batteries.
View company