
Revenue
Y, 2021
| EUR | Y, 2021 |
|---|---|
| Revenue | 25.7M |
| Cost of goods sold | 19.1M |
| Gross profit | 6.6M |
| Gross profit margin, % | 25.8% |
| General and administrative expense | 3.7M |
| Operating expense total | 6.3M |
| Depreciation and amortization | 320.6K |
| EBIT | 326.8K |
| EBIT margin, % | 1.3% |
| Pre tax profit | 250.5K |
| Income tax expense | 64.2K |
| Net Income | 186.3K |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |