![]() Bukwang Pharmaceutical Bukwang Pharmaceutical is a company that specializes in the field of drug development. | ![]() UCB UCB is a company that provides biopharmaceutical research and development solutions for neurological and immunological conditions. | Biogen Biogen (formerly known as Biogen Idec) is a biopharmaceutical company that develops and delivers therapies for neurological and neurodegenerative diseases. | ![]() Cadila Pharmaceuticals Cadila Pharmaceuticals is a company that develops and manufactures medicines for patients. | ||
Founding Date | Founding Date 1960 | Founding Date 1928 | Founding Date 1904 | Founding Date 1978 | Founding Date 1951 |
Type | Type Public | Type Public | Type Subsidiary | Type Public | Type Private |
Tags | |||||
Locations | Locations seoul, KR HQ | Locations Brussels, BE HQ Melbourne, AU Vienna, AT Braine L'alleud, BE Braine L'alleud, BE Leuven, BE São Paulo, BR see more | Locations King of Prussia, US HQ Broadmeadows, AU Parkville, AU Parkville, AU Wien, AT Mechelen, BE see more | Locations Cambridge, US HQ Vicente López, AR Macquarie Park, AU Wien, AT Machelen, BE São Paul, BR Toronto, CA see more | |
Employees | Employees 554 | Employees 9,052 | Employees 7,5692% decrease | Employees 7,605 | Employees 8,5201% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 34.3 b | Valuation ($) N/A | Valuation ($) 26.7 b | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) ₩125.9b (FY, 2023) | Revenue (est.) €7.4b (FY, 2025) | Revenue (est.) $7.9b (FY, 2020) | Revenue (est.) $9.9b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods ₩76b (FY, 2023) | Cost of goods €1.4b (FY, 2025) | Cost of goods N/A | Cost of goods $2.4b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit ₩52.1b (FY, 2023) | Gross profit €7.2b (FY, 2025) | Gross profit $4.5b (FY, 2020) | Gross profit $7.5b (FY, 2025) | Gross profit N/A |
Net income | Net income (₩34.4b) (FY, 2023) | Net income €1.6b (FY, 2025) | Net income N/A | Net income $1.3b (FY, 2025) | Net income N/A |
Operating ⚠ | |||||
Countries | Countries N/A | Countries 35 (FY, 2019) | Countries 100 (Dec, 2020) | Countries N/A | Countries N/A |

UCB is a company that provides biopharmaceutical research and development solutions for neurological and immunological conditions.
View companyBiogen (formerly known as Biogen Idec) is a biopharmaceutical company that develops and delivers therapies for neurological and neurodegenerative diseases.
View company
Cadila Pharmaceuticals is a company that develops and manufactures medicines for patients.
View company