Ometria Ometria is a company that develops a customer data and experience platform for the retail industry. | ||
Founding Date | Founding Date 2013 | Founding Date 2001 |
Type | Type Private | Type Subsidiary |
Tags | ||
Locations | Locations London, GB HQ London, GB | Locations Dunston, GB HQ |
Employees | Employees 1641% decrease | Employees 1264% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) £9.6m (FY, 2021) | Revenue (est.) £7.1m (FY, 2019) |
Cost of goods | Cost of goods £2.7m (FY, 2021) | Cost of goods £683.9k (FY, 2019) |
Gross profit | Gross profit £6.9m (FY, 2021) | Gross profit £6.4m (FY, 2019) |
Net income | Net income (£6.7m) (FY, 2021) | Net income £1.2m (FY, 2019) |
Codeweavers is a provider of solutions connecting people to brands and dealerships.
View company