Bravida Holding Bravida Holding is a company that specializes in building and installation of HVAC services. | SOL Baltics SOL Baltics (formerly SOL Eesti) is a company that provides facilities management services. | ![]() Caverion Caverion is a company that designs, builds, operates, and maintains technical solutions for buildings, industries, and infrastructure. | ![]() Coor Coor (also known as Coor Service Management Holding) is a company that provides facility management services. | ![]() Törnskogens Fastighetsförvaltning i Solna Törnskogens Fastighetsförvaltning i Solna (formerly known as SERNEKE Group) operates as a construction company. | ISS ISS is a workplace experience and facility management company that provides placemaking solutions. | |||
Founding Date | Founding Date 2000 | Founding Date 1997 | Founding Date 1991 | Founding Date 2013 | Founding Date 1988 | Founding Date 1998 | Founding Date 2002 | Founding Date 1901 |
Type | Type Public | Type Public | Type Subsidiary | Type Subsidiary | Type Public | Type Public | Type Subsidiary | Type Public |
Tags | ||||||||
Locations | Locations Stockholm, SE HQ Brøndbyvester, DK Helsinki, FI Bjerke, NO | Locations Tallinn, EE HQ Rīga, LV | Locations Vantaa, FI HQ Bruck An Der Großglocknerstraße, AT Graz, AT Katzelsdorf, AT Linz, AT Markt Allhau, AT Melk, AT see more | Locations Göteborg, SE HQ Alingsås, SE Borås, SE Halmstad, SE Helsingborg, SE Jönköping, SE Malmö, SE see more | Locations Søborg, DK HQ Villa Pueyrredón, AR Macquarie Park, AU Wien, AT Vilvoorde, BE São Paulo, BR Bandar Seri Begawan, BN see more | |||
Employees | Employees 14,000 | Employees 21,022 | Employees 2,200 | Employees 14,815 | Employees 11,800 | Employees 10,492 | Employees 12,100893% increase | Employees 257,966 |
Valuation ($) | Valuation ($) 1.5 b | Valuation ($) 5.8 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 1.5 b | Valuation ($) 335.9 m | Valuation ($) N/A | Valuation ($) 3.5 b |
Financial | ||||||||
Revenue (est.) | Revenue (est.) kr28.2b (FY, 2025) | Revenue (est.) kr31.6b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) €2.5b (FY, 2023) | Revenue (est.) kr55.7b (FY, 2025) | Revenue (est.) kr12.5b (FY, 2025) | Revenue (est.) kr9.2b (FY, 2022) | Revenue (est.) kr84.7b (FY, 2025) |
Cost of goods | Cost of goods kr23.3b (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods €639.5m (FY, 2023) | Cost of goods kr49b (FY, 2025) | Cost of goods kr10.7b (FY, 2025) | Cost of goods kr9.1b (FY, 2022) | Cost of goods kr7.2b (FY, 2025) |
Gross profit | Gross profit kr4.9b (FY, 2025) | Gross profit kr31.6b (FY, 2025) | Gross profit N/A | Gross profit €1.9b (FY, 2023) | Gross profit kr6.7b (FY, 2025) | Gross profit kr1.8b (FY, 2025) | Gross profit kr138m (FY, 2022) | Gross profit kr77.5b (FY, 2025) |
Net income | Net income kr1.2b (FY, 2025) | Net income kr2.2b (FY, 2025) | Net income N/A | Net income €33.1m (FY, 2023) | Net income kr142m (FY, 2025) | Net income kr218m (FY, 2025) | Net income (kr233m) (FY, 2022) | Net income kr2.6b (FY, 2025) |
Operating ⚠ | ||||||||
Countries | Countries N/A | Countries 70 (Jul, 2023) | Countries N/A | Countries 11 (FY, 2019) | Countries N/A | Countries N/A | Countries N/A | Countries 30 (FY, 2022) |
Customers | Customers 65 k (FY, 2020) | Customers N/A | Customers N/A | Customers N/A | Customers N/A | Customers N/A | Customers N/A | Customers 4 k (FY, 2022) |

Sweco Group is an architecture and engineering company.
View companySOL Baltics (formerly SOL Eesti) is a company that provides facilities management services.
View company
Caverion is a company that designs, builds, operates, and maintains technical solutions for buildings, industries, and infrastructure.
View company
NCC is a company active within the construction and property development industry.
View company