
| EUR | FY, 2019 | FY, 2020 | FY, 2021 |
|---|---|---|---|
| Cash | 2.3M | 864.9K | 1.7M |
| Prepaid Expenses | 19.0K | 34.6K | 23.3K |
| Inventories | 141.5K | 46.7K | 34.2K |
| Current Assets | 4.2M | 3.9M | 455.9M |
| PP&E | 152.9K | 116.3K | 230.7K |
| Total Assets | 4.7M | 4.3M | 5.2M |
| Current Liabilities | 724.0K | 509.4K | 693.4K |
| Total Liabilities | 1.8M | 1.3M | 1.7M |
| Common Stock | 50.0K | 50.0K | 50.0K |
| Retained Earnings | 2.7M | 2.9M | 3.3M |
| Total Equity | 2.9M | 3.0M | 3.5M |
| Financial Leverage | 1.6 | 1.4 | 1.5 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |