
Revenue
FY, 2018
| EUR | FY, 2018 |
|---|---|
| Revenue | 633.9M |
| Cost of goods sold | 132.3M |
| Gross profit | 503.0M |
| Gross profit margin, % | 79.4% |
| Operating expense total | 519.5M |
| Depreciation and amortization | 264.9M |
| EBITDA | (16.0M) |
| EBITDA margin, % | -2.5% |
| EBIT | (314.3M) |
| EBIT margin, % | -49.6% |
| Interest income | 19.0M |
| Interest expense | 144.7M |
| Pre tax profit | (436.8M) |
| Income tax expense | 14.5M |
| Net Income | (451.3M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |