
Revenue
FY, 2021
| USD | FY, 2021 |
|---|---|
| Revenue | 471.4M |
| Cost of goods sold | 196.5M |
| Gross profit | 275.0M |
| Gross profit margin, % | 58.3% |
| General and administrative expense | 63.4M |
| Operating expense total | 282.5M |
| Depreciation and amortization | 21.2M |
| EBIT | (7.5M) |
| EBIT margin, % | -1.6% |
| Interest income | 274.0K |
| Interest expense | 4.6M |
| Pre tax profit | (10.5M) |
| Income tax expense | 5.8M |
| Net Income | (16.3M) |
| EPS | (0.4) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |