
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| USD | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 32.7M | 33.8M | 33.6M | 33.6M | 41.5M | 44.2M | 39.9M | 50.6M |
| Cost of goods sold | 25.6M | 26.8M | 27.1M | 26.8M | 32.1M | 34.5M | 30.1M | 38.0M |
| Gross profit | 7.0M | 7.0M | 6.4M | 6.8M | 9.5M | 9.8M | 9.9M | 12.6M |
| Gross profit margin, % | 21.5% | 20.7% | 19.2% | 20.3% | 22.9% | 22.1% | 24.7% | 24.8% |
| Operating expense total | 5.5M | 6.3M | 5.8M | 6.1M | 7.2M | 6.8M | 6.7M | 8.0M |
| Depreciation and amortization | 289.0K | 1.3M | 1.3M | 258.0K | 361.0K | 511.0K | 1.7M | 1.7M |
| EBITDA | 1.5M | 695.0K | 648.0K | 775.0K | 2.3M | 3.0M | 3.2M | 4.6M |
| EBITDA margin, % | 4.6% | 2.1% | 1.9% | 2.3% | 5.5% | 6.7% | 7.9% | 9.1% |
| EBIT | 1.2M | (631.0K) | (612.0K) | 517.0K | 1.9M | 2.5M | 1.4M | 2.9M |
| EBIT margin, % | 3.7% | -1.9% | -1.8% | 1.5% | 4.6% | 5.5% | 3.6% | 5.8% |
| Interest expense | 192.0K | 245.0K | 275.0K | 202.0K | 306.0K | 402.0K | 197.0K | 673.0K |
| Pre tax profit | 949.0K | (961.0K) | (960.0K) | 412.0K | 1.3M | 2.0M | 1.3M | 3.5M |
| Income tax expense | (41.0K) | (48.0K) | (39.0K) | 6.0K | 4.0K | (1.0M) | (113.0K) | |
| Net Income | 990.0K | (913.0K) | (960.0K) | 451.0K | 1.3M | 2.0M | 2.3M | 3.6M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |