Stripe Stripe is a technology company that develops a financial infrastructure platform for the retail sector. | ||||||
Founding Date | Founding Date 2014 | Founding Date 2016 | Founding Date 2001 | Founding Date 2010 | Founding Date 2013 | Founding Date 2011 |
Type | Type Private | Type Private | Type Private | Type Private | Type Public | Type Private |
Tags | ||||||
Locations | Locations San Francisco, US HQ Salt Lake City, US | Locations Waltham, US HQ Sydney, AU Vancouver, CA Bengaluru, IN Dublin, IE Herzliya, IL London, GB | Locations South San Francisco, US HQ Melbourne, AU Sydney, AU São Paulo, BR Toronto, CA Prague, CZ Tallinn, EE see more | Locations New York, US HQ Shanghai, CN Tel Aviv Yafo, IL Tokyo, JP | Locations San Jose, US HQ Madrid, ES Belfast, GB London, GB Englewood, US New York, US | |
Employees | Employees 7731% increase | Employees 9812% decrease | Employees 2741% increase | Employees 11,9612% increase | Employees 652 | Employees 5011% increase |
Valuation ($) | Valuation ($) 110 m | Valuation ($) 1 b | Valuation ($) N/A | Valuation ($) 95 b | Valuation ($) 767.4 m | Valuation ($) 1.3 b |
Financial | ||||||
Revenue (est.) | Revenue (est.) $30.5m (Y, 2020) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $14b (Y, 2022) | Revenue (est.) $344.6m (FY, 2025) | Revenue (est.) N/A |
Operating ⚠ | ||||||
Awards | Awards 8 (Jul, 2022) | Awards N/A | Awards 20 (Dec, 2022) | Awards N/A | Awards N/A | Awards N/A |
Enterprise Customers | Enterprise Customers 100 (Jul, 2019) | Enterprise Customers 1 m (Aug, 2024) | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A |
Integrations | Integrations 200 (Jul, 2022) | Integrations 8 (Aug, 2024) | Integrations 124 (Dec, 2022) | Integrations N/A | Integrations N/A | Integrations 12 (Mar, 2024) |
Products | Products N/A | Products N/A | Products 8 (Dec, 2022) | Products 24 (Feb, 2024) | Products N/A | Products N/A |
Trademark Applications (US) | Trademark Applications (US) 3 (Jul, 2022) | Trademark Applications (US) 5 (Aug, 2024) | Trademark Applications (US) N/A | Trademark Applications (US) 6 (Feb, 2024) | Trademark Applications (US) N/A | Trademark Applications (US) N/A |
Trademarks (US) | Trademarks (US) 1 (Jul, 2022) | Trademarks (US) 1 (Aug, 2024) | Trademarks (US) N/A | Trademarks (US) 53 (Feb, 2024) | Trademarks (US) 6 (FY, 2022) | Trademarks (US) N/A |
Funding | ||||||
Latest funding round | Latest funding round $ 75m (over 5 years ago) | Latest funding round $ 170m (about 5 years ago) | Latest funding round $ 50m (over 11 years ago) | Latest funding round $ 11.1m (about 2 years ago) | Latest funding round N/A | Latest funding round $ 205m (about 5 years ago) |
Total funding raised | Total funding raised $ 215m | Total funding raised $ 225.2m | Total funding raised $ 183m | Total funding raised $ 9.9b | Total funding raised $ 228.7m | Total funding raised $ 392.2m |

Flutterwave is a company that develops digital payments software.
View companyBlueSnap is a company that provides a payment orchestration platform.
View companyStripe is a technology company that develops a financial infrastructure platform for the retail sector.
View companyRiskified is a technology company that develops e-commerce risk management software.
View company