
Revenue
FY, 2017
| USD | FY, 2017 |
|---|---|
| Revenue | 547.4M |
| Revenue growth, % | 3.0% |
| Cost of goods sold | 451.4M |
| Gross profit | 96.0M |
| Gross profit margin, % | 17.5% |
| General and administrative expense | 38.4M |
| Operating expense total | 43.1M |
| Depreciation and amortization | 2.9M |
| EBIT | 52.9M |
| EBIT margin, % | 9.7% |
| Interest income | 16.0K |
| Interest expense | 6.5M |
| Pre tax profit | 45.9M |
| Income tax expense | (26.1M) |
| Net Income | 72.0M |
| EPS | 1.9 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |