
Stock Price
2024-10-04
Market Capitalization
2024-10-04
Revenue
FY, 2025
| AUD | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 11.6B | 12.6B | 11.3B | 12.9B | 19.0B | 18.2B | 17.1B | 16.3B |
| Cost of goods sold | 6.7B | 7.5B | 6.9B | 7.4B | 10.7B | 11.6B | 10.4B | 10.2B |
| Gross profit | 4.9B | 5.2B | 4.4B | 5.6B | 8.4B | 6.8B | 6.8B | 6.2B |
| Gross profit margin, % | 42.5% | 41.2% | 39.2% | 43.2% | 44.2% | 37.2% | 39.8% | 37.9% |
| Operating expense total | 3.3B | 3.4B | 3.4B | 3.4B | 4.1B | 4.6B | 4.8B | 4.7B |
| Depreciation and amortization | 168.5M | 478.9M | 695.3M | 487.8M | 549.5M | 658.3M | 692.9M | 713.9M |
| EBITDA | 1.6B | 1.8B | 993.9M | 2.2B | 4.4B | 2.2B | 2.0B | 1.4B |
| EBITDA margin, % | 14.0% | 14.3% | 8.8% | 17.3% | 22.9% | 11.9% | 11.5% | 8.8% |
| EBIT | 1.5B | 1.3B | 298.6M | 1.7B | 3.8B | 1.5B | 1.3B | 720.8M |
| EBIT margin, % | 12.6% | 10.5% | 2.6% | 13.6% | 20.0% | 8.3% | 7.5% | 4.4% |
| Interest income | 8.7M | 19.0M | 18.9M | 9.0M | 13.3M | 35.6M | 56.7M | 32.4M |
| Interest expense | 112.5M | 56.8M | 77.0M | 71.9M | 72.4M | 72.4M | 64.4M | 69.6M |
| Pre tax profit | 1.4B | 1.3B | 251.6M | 1.7B | 3.8B | 1.4B | 1.3B | 249.0M |
| Income tax expense | (269.5M) | 292.7M | 128.1M | 388.1M | 806.7M | 352.0M | 320.1M | 69.6M |
| Net Income | 1.6B | 1.0B | 123.5M | 1.3B | 3.0B | 1.1B | 948.2M | 179.4M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |