Founding Date | Founding Date 1919 | Founding Date 2010 | Founding Date 2008 |
Type | Type Private | Type Public | Type Private |
Tags | |||
Locations | Locations St. Louis, US HQ Hyderabad, IN Pune, IN Dallas, US | Locations Los Angeles, US HQ Bellevue, US Redmond, US Seminole, US | Locations Paris, FR HQ Paris, FR |
Employees | Employees 1,3371% increase | Employees 89 | Employees 166% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) $200m (FY, 2019) | Revenue (est.) $1.1b (FY, 2025) | Revenue (est.) N/A |

Powerspace is a company engaged in advertising.
View company