
Revenue
FY, 2021
| USD | FY, 2021 |
|---|---|
| Revenue | 263.1M |
| Cost of goods sold | 122.7M |
| Gross profit | 140.4M |
| Gross profit margin, % | 53.4% |
| General and administrative expense | 50.9M |
| Operating expense total | 146.1M |
| EBIT | (5.7M) |
| EBIT margin, % | -2.2% |
| Interest income | 196.0K |
| Interest expense | 20.8M |
| Pre tax profit | (35.1M) |
| Income tax expense | (3.0M) |
| Net Income | (32.2M) |
| EPS | (1.2) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |