
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| INR | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 32.1B | 34.5B | 30.0B | 35.2B | 41.4B | 38.4B | 39.7B | 38.4B |
| Cost of goods sold | 17.4B | 19.8B | 16.0B | 20.5B | 24.3B | 21.5B | 21.2B | 20.3B |
| Gross profit | 15.0B | 14.8B | 14.2B | 14.9B | 19.0B | 17.2B | 19.1B | 18.9B |
| Gross profit margin, % | 46.7% | 42.9% | 47.5% | 42.4% | 46.0% | 44.9% | 48.2% | 49.3% |
| Operating expense total | 12.1B | 12.1B | 12.8B | 12.3B | 14.7B | 13.7B | 14.9B | 14.9B |
| Depreciation and amortization | 653.9M | 707.3M | 723.8M | 713.8M | 664.5M | 640.8M | 638.3M | 713.4M |
| EBITDA | 3.0B | 2.7B | 1.6B | 2.9B | 4.4B | 3.8B | 4.4B | 5.1B |
| EBITDA margin, % | 9.2% | 7.8% | 5.3% | 8.3% | 10.6% | 9.8% | 11.2% | 13.2% |
| EBIT | 2.1B | 1.8B | 469.8M | 1.1B | 2.7B | 3.1B | 4.1B | 4.4B |
| EBIT margin, % | 6.5% | 5.1% | 1.6% | 3.1% | 6.5% | 8.0% | 10.4% | 11.5% |
| Interest income | 33.7M | 19.4M | 13.5M | 76.0M | 10.4M | 4.1M | 25.4M | 11.8M |
| Interest expense | 546.6M | 596.1M | 407.4M | 394.0M | 647.6M | 492.4M | 416.2M | 543.1M |
| Pre tax profit | 1.6B | 1.3B | 193.6M | 871.1M | 2.0B | 2.8B | 3.8B | 4.0B |
| Income tax expense | 343.8M | 672.9M | (443.2M) | 184.1M | 711.5M | 1.2B | 998.5M | 1.1B |
| Net Income | 1.3B | 631.6M | 636.8M | 687.0M | 1.3B | 1.6B | 2.8B | 2.9B |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |