![]() Nordea Nordea is a company operating as a bank serving private, corporate, and institutional customers. | ![]() Waterstone Financial Waterstone Financial, Inc. operates as a bank holding company for WaterStone Bank. | ||
Founding Date | Founding Date 2006 | Founding Date 2001 | Founding Date 1921 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations Helsinki, FI HQ Wien, AT Anderlecht, BE Las Condes, CL Shanghai, CN København, DK København, DK see more | Locations Wauwatosa, US HQ | |
Employees | Employees 17,67818% decrease | Employees 30,343 | Employees 8247% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) 41.3 b | Valuation ($) 292.1 m |
Financial | |||
Revenue (est.) | Revenue (est.) €11.4b (FY, 2020) | Revenue (est.) €8.5b (FY, 2020) | Revenue (est.) $85.2m (FY, 2025) |
Net income | Net income €182m (FY, 2020) | Net income €2.3b (FY, 2020) | Net income $26.4m (FY, 2025) |
Operating ⚠ | |||
Assets Under Management | Assets Under Management €1.2t (H1, 2021) | Assets Under Management €392.9b (Q3, 2021) | Assets Under Management N/A |

Nordea is a company operating as a bank serving private, corporate, and institutional customers.
View company
Waterstone Financial, Inc. operates as a bank holding company for WaterStone Bank.
View company