
Stock Price
2024-10-29
Market Capitalization
2024-08-26
Revenue
FY, 2025
| USD | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|
| Revenue | 12.8B | 15.1B | 14.8B | 10.6B | 11.2B |
| Cost of goods sold | 7.7B | 9.7B | 9.8B | 6.7B | 7.9B |
| Gross profit | 5.1B | 5.4B | 5.0B | 4.0B | 3.4B |
| Gross profit margin, % | 39.9% | 35.7% | 33.6% | 37.5% | 30.1% |
| General and administrative expense | 2.9B | 3.9B | 3.9B | 3.0B | 2.9B |
| Operating expense total | 3.4B | 7.3B | 4.6B | 4.0B | 3.7B |
| EBIT | 1.7B | (1.9B) | 390.0M | 14.0M | (308.0M) |
| EBIT margin, % | 13.4% | -12.9% | 2.6% | 0.1% | -2.7% |
| Interest income | 67.0M | 52.0M | |||
| Interest expense | 192.0M | 395.0M | 442.0M | 408.0M | |
| Pre tax profit | 1.5B | (2.4B) | (103.0M) | (289.0M) | (505.0M) |
| Income tax expense | 182.0M | 68.0M | (34.0M) | 37.0M | 395.0M |
| Net Income | 1.3B | (2.4B) | 2.7B | (638.0M) | (957.0M) |
| EPS | 2.5 | (4.8) | 5.3 | (1.3) | (1.9) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |