![]() Battery Smart Battery Smart (also known as Upgrid Solutions) is a company that develops a network of battery-swapping stations. | ![]() Pod Point Pod Point Group Holdings is a company that operates a public network of charging bays and develops charging points for electric vehicles. | Caban Systems Caban Systems is a company that designs and manufactures energy storage systems for mobile and stationary applications. | ![]() State Grid Corporation of China State Grid Corporation of China (国家电网有限公司) is a company that provides electric utility solutions. | ||
Founding Date | Founding Date 2019 | Founding Date 2009 | Founding Date 2010 | Founding Date 2018 | Founding Date 2002 |
Type | Type Private | Type Public | Type Subsidiary | Type Private | Type Private |
Tags | |||||
Locations | Locations Gurugram, IN HQ New Delhi, IN | Locations London, GB HQ | Locations Amsterdam, NL HQ Herentals, BE Kastrup, DK Léognan, FR Neuilly Sur Seine, FR München, DE Oslo, NO see more | Locations Burlingame, US HQ Medellín, CO Guatemala City, GT Kingston, JM Dubai, AE Miami, US Richardson, US | Locations Beijing, CN HQ |
Employees | Employees 8136% increase | Employees 583 | Employees 4114% decrease | Employees 1085% increase | Employees 1,556,0002% decrease |
Valuation ($) | Valuation ($) 126 m | Valuation ($) 32.6 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) £52.9m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) ¥3.8t (FY, 2023) |
Cost of goods | Cost of goods N/A | Cost of goods £23.1m (FY, 2024) | Cost of goods N/A | Cost of goods N/A | Cost of goods ¥3.6t (FY, 2023) |
Gross profit | Gross profit N/A | Gross profit £30.6m (FY, 2024) | Gross profit N/A | Gross profit N/A | Gross profit ¥246.3b (FY, 2023) |
Net income | Net income N/A | Net income (£84.7m) (FY, 2024) | Net income N/A | Net income N/A | Net income ¥70.5b (FY, 2023) |
Funding | |||||
Latest funding round | Latest funding round $ 33m (almost 3 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 51m (over 3 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 65m | Total funding raised $ 16.2m | Total funding raised N/A | Total funding raised $ 51m | Total funding raised N/A |

Pod Point Group Holdings is a company that operates a public network of charging bays and develops charging points for electric vehicles.
View company
EVBox is a company that develops and produces charging stations for electric vehicles.
View companyCaban Systems is a company that designs and manufactures energy storage systems for mobile and stationary applications.
View company
State Grid Corporation of China (国家电网有限公司) is a company that provides electric utility solutions.
View company