Founding Date | Founding Date 2010 | Founding Date 2021 | Founding Date 2022 | Founding Date 2016 | Founding Date 2015 |
Type | Type Private | Type Private | Type Private | Type Subsidiary | Type Public |
Tags | |||||
Locations | Locations Davis, US HQ | Locations Hamburg, DE HQ | Locations HQ | Locations Munich, DE HQ | Locations Rælingen, NO HQ Tallinn, EE Coignières, FR Rīga, LV Vilnius, LT Colmenar Viejo, ES Gijón, ES see more |
Employees | Employees 2321% increase | Employees 797% increase | Employees 8 | Employees 991% increase | Employees 509 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) €10.9m (FY, 2022) | Revenue (est.) kr1.4b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods €978.4k (FY, 2022) | Cost of goods kr773.6m (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit €9.9m (FY, 2022) | Gross profit kr585.3m (FY, 2025) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income (€3.8m) (FY, 2022) | Net income (kr25.7m) (FY, 2025) |

GoodBytz is a foodtech company that develops robotic kitchens.
View company
PHINXT Robotics is a company developing software for remote robot control.
View companyarculus is a company that develops automatized intralogistics solutions.
View company
StrongPoint is a provider of integrated technology solutions for the retail industry.
View company