Programmatic Mechanics Programmatic Mechanics (ProgMechs) is a provider of advertising technology platforms and the marketplace. | |||||
Founding Date | Founding Date 2004 | Founding Date 2015 | Founding Date 2014 | Founding Date 2013 | Founding Date 2016 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Chicago, US HQ Melbourne, AU Hamburg, DE London, GB New York, US San Francisco, US | Locations Tel Aviv-Yafo, IL HQ | Locations New York, US HQ | Locations Kuala Lumpur, MY HQ | Locations HQ |
Employees | Employees 1,1251% decrease | Employees 911% decrease | Employees 376% increase | Employees 1031% decrease | Employees 2151% decrease |
Funding | |||||
Latest funding round | Latest funding round $ 5m (over 11 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 300m (almost 2 years ago) |
Total funding raised | Total funding raised $ 24.5m | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 300m |
AdMaven is a digital display advertising network.
View companyProgrammatic Mechanics (ProgMechs) is a provider of advertising technology platforms and the marketplace.
View companyAxiata Digital is a provider of information technology services.
View companyMadhive is a company that focuses on television advertising.
View company