
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| USD | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|
| Revenue | 513.7M | 555.5M | 665.1M | 656.3M | 593.8M |
| Cost of goods sold | 269.9M | 299.9M | 401.9M | 393.0M | 323.5M |
| Gross profit | 243.8M | 255.6M | 263.1M | 263.4M | 270.3M |
| Gross profit margin, % | 46.0% | 40.1% | 45.5% | ||
| General and administrative expense | 252.1M | 252.1M | 316.3M | 302.7M | 261.6M |
| Operating expense total | 274.9M | 280.3M | 336.3M | 464.0M | 297.1M |
| EBIT | (31.1M) | (24.7M) | (73.1M) | (200.7M) | (26.8M) |
| EBIT margin, % | -4.5% | -30.6% | -4.5% | ||
| Interest income | 632.0K | 20.3M | 43.7M | 33.2M | |
| Interest expense | 2.0M | 4.6M | 33.2M | 18.8M | |
| Pre tax profit | (49.0M) | (9.9M) | (30.4M) | (167.3M) | (7.1M) |
| Income tax expense | (20.1M) | 1.4M | (17.5M) | (3.2M) | (31.6M) |
| Net Income | (28.9M) | 2.1B | (14.3M) | (164.2M) | (55.8M) |
| EPS | 1.0 | 28.5 | (3.1) | (1.2) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |