
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2026
| USD | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2026 |
|---|---|---|---|---|
| Revenue | 1.8B | 1.9B | 2.0B | 2.4B |
| Cost of goods sold | 1.2B | 1.3B | 1.4B | |
| Gross profit | 553.2M | 595.4M | 635.5M | |
| Gross profit margin, % | 30.9% | 31.4% | 31.4% | |
| General and administrative expense | 357.2M | 361.0M | 352.8M | 374.5M |
| Operating expense total | 516.4M | 587.3M | 495.8M | 374.5M |
| Depreciation and amortization | 21.3M | 13.8M | 10.8M | 10.5M |
| EBIT | (642.3M) | 8.1M | 139.8M | 256.5M |
| EBIT margin, % | -35.9% | 0.4% | 6.9% | 10.5% |
| Interest income | 679.0K | 327.0K | 498.0K | 2.8M |
| Interest expense | 107.7M | 153.2M | 156.6M | |
| Pre tax profit | (663.8M) | (139.0M) | 5.1M | 106.9M |
| Income tax expense | (1.8M) | (4.5M) | 16.0M | (118.1M) |
| Net Income | (662.0M) | (134.5M) | (10.9M) | 225.0M |
| EPS | (3.6) | (0.7) | (0.1) | 1.1 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |