
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| USD | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|
| Revenue | 68.0M | 3.0M | ||
| Cost of goods sold | 17.0M | |||
| Gross profit | (14.0M) | |||
| Gross profit margin, % | -466.7% | |||
| General and administrative expense | 129.0M | 119.0M | 110.0M | 142.0M |
| Operating expense total | 1.9B | 835.0M | 786.0M | 887.0M |
| Depreciation and amortization | 30.0M | |||
| EBIT | (1.9B) | (835.0M) | (786.0M) | (901.0M) |
| EBIT margin, % | -2723.5% | -30033.3% | ||
| Pre tax profit | (1.7B) | (796.0M) | (748.0M) | (816.0M) |
| Net Income | (1.7B) | (796.0M) | (748.0M) | (816.0M) |
| EPS | (1.5) | (0.6) | (0.5) | (0.4) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |