Atlantic American At Atlantic American, we are committed to bringing quality products to market while providing the best service at the lowest cost. | ||
Founding Date | Founding Date 1937 | Founding Date 1969 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Atlanta, US HQ Atlanta, US Columbia, US | Locations Austin, US HQ Austin, US |
Employees | Employees 1551% increase | Employees 3111% increase |
Valuation ($) | Valuation ($) 34.7 m | Valuation ($) 241.9 m |
Financial | ||
Revenue (est.) | Revenue (est.) $188.2m (FY, 2024) | Revenue (est.) $255.6m (FY, 2025) |
Net income | Net income ($4.3m) (FY, 2024) | Net income $14.6m (FY, 2025) |

Citizens is a domiciled insurance holding company serving the life insurance needs.
View company