![]() Astro Lighting Astro are British lighting designers offering contemporary, timeless luminaires for bathroom, interior and exterior projects | ![]() Chelsom Chelsom designs and creates quality decorative hotel and cruise ship lighting, and lighting for commercial contracts worldwide.
| ![]() Kimball International Kimball International is a commercial furnishings company specializing in the workplace, health, and hospitality markets. | ![]() Crown Imperial British manufacturer, Crown Imperial offers high quality furniture solutions for the home, with over 200 different colour, style & finish combinations. | ![]() Lifetime Brands Lifetime Brands is a leading global provider of kitchenware, tableware and other products used in the home.
| |
Founding Date | Founding Date 1997 | Founding Date 1947 | Founding Date 1939 | Founding Date 1946 | Founding Date 1945 |
Type | Type Private | Type Private | Type Subsidiary | Type Private | Type Public |
Tags | |||||
Locations | Locations Harlow, GB HQ | Locations Blackpool, GB HQ | Locations Jasper, US HQ Danville, US Jasper, US Brentwood, US | Locations Herne Bay, GB HQ | Locations Garden City, US HQ Guangzhou, CN Shanghai, CN Tianjin, CN Hong Kong, HK Hong Kong, HK Birmingham, GB see more |
Employees | Employees 991% increase | Employees 41 | Employees 2,0141% increase | Employees N/A | Employees 1,4007% decrease |
Financial | |||||
Revenue (est.) | Revenue (est.) £29.7m (FY, 2019) | Revenue (est.) £13.6m (FY, 2018) | Revenue (est.) $665.9m (FY, 2022) | Revenue (est.) £59.9m (FY, 2018) | Revenue (est.) $647.9m (FY, 2025) |
Cost of goods | Cost of goods £13.4m (FY, 2019) | Cost of goods £8.1m (FY, 2018) | Cost of goods $454.6m (FY, 2022) | Cost of goods £45.7m (FY, 2018) | Cost of goods $407.2m (FY, 2025) |
Gross profit | Gross profit £16.3m (FY, 2019) | Gross profit £5.6m (FY, 2018) | Gross profit $211.3m (FY, 2022) | Gross profit £14.2m (FY, 2018) | Gross profit $240.7m (FY, 2025) |
Net income | Net income £6.3m (FY, 2019) | Net income £1.1m (FY, 2018) | Net income ($15.7m) (FY, 2022) | Net income £799.9k (FY, 2018) | Net income ($26.9m) (FY, 2025) |

Chelsom designs and creates quality decorative hotel and cruise ship lighting, and lighting for commercial contracts worldwide.
View company
Kimball International is a commercial furnishings company specializing in the workplace, health, and hospitality markets.
View company
British manufacturer, Crown Imperial offers high quality furniture solutions for the home, with over 200 different colour, style & finish combinations.
View company
Lifetime Brands is a leading global provider of kitchenware, tableware and other products used in the home.
View company