Founding Date | Founding Date 1970 | Founding Date 2017 | Founding Date 1873 | Founding Date 2020 | Founding Date 2004 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Saint-Quentin, FR HQ | Locations Neunkirchen, DE HQ | Locations Uelzen, DE HQ Uelzen, DE | Locations Zürich, CH HQ | Locations Northampton, GB HQ |
Employees | Employees N/A | Employees 85 | Employees 350 | Employees 20 | Employees 135 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) €166.6m (FY, 2021) | Revenue (est.) N/A | Revenue (est.) £93k (FY, 2018) |
Net income | Net income N/A | Net income N/A | Net income €5.6m (FY, 2021) | Net income N/A | Net income (£154.6k) (FY, 2018) |
Operating ⚠ | |||||
Product Categories | Product Categories N/A | Product Categories N/A | Product Categories 5 (Sep, 2023) | Product Categories 3 (Sep, 2023) | Product Categories N/A |
Neodigital is a provider of digital insurance services.
View company
Uelzener Allgemeine Versicherungs is a company that specializes in insurance solutions.
View company
Calingo Insurance is a company that specializes in digital insurance services.
View company
Experts in travel insurance for over 50s and pre-existing medical condition cover.
View company