![]() Roam Analytics Roam's mission is to radically improve the health of the world's population by ushering in the era of personalized medicine. | ![]() PeraHealth PeraHealth is a company engaged in healthcare transformation through the intelligent use of data. | ||
Founding Date | Founding Date 2013 | Founding Date 2008 | Founding Date 2009 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations San Mateo, US HQ | Locations Charlotte, US HQ Charlotte, US | Locations Malvern, US HQ |
Employees | Employees 3 | Employees 14 | Employees 115 |
Funding | |||
Latest funding round | Latest funding round $ 10.5m (about 10 years ago) | Latest funding round $ 14m (over 9 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 21.9m | Total funding raised $ 14m | Total funding raised N/A |

PeraHealth is a company engaged in healthcare transformation through the intelligent use of data.
View company
Wellworks For You is a company providing wellness services.
View company