MemoryWell Memorywell is a company developing a digital data platform for combining storytelling and healthcare data insights in delivering person-centered care. | ![]() Roam Analytics Roam's mission is to radically improve the health of the world's population by ushering in the era of personalized medicine. | ![]() PeraHealth PeraHealth is a company engaged in healthcare transformation through the intelligent use of data. | |||
Founding Date | Founding Date 1990 | Founding Date 2015 | Founding Date 2016 | Founding Date 2013 | Founding Date 2008 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations HQ | Locations New York, US HQ | Locations Washington, D.C., US HQ | Locations San Mateo, US HQ | Locations Charlotte, US HQ Charlotte, US |
Employees | Employees 7 | Employees 6 | Employees 3 | Employees 3 | Employees 14 |
Funding | |||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 2.5m (about 5 years ago) | Latest funding round $ 10.5m (about 10 years ago) | Latest funding round $ 14m (over 9 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 2.5m | Total funding raised $ 21.9m | Total funding raised $ 14m |

PainQx is a company that develops an AI-powered medical data collection device.
View companyMemorywell is a company developing a digital data platform for combining storytelling and healthcare data insights in delivering person-centered care.
View company
Roam's mission is to radically improve the health of the world's population by ushering in the era of personalized medicine.
View company
PeraHealth is a company engaged in healthcare transformation through the intelligent use of data.
View company